Tuition & Aid
Cost of Attendance
2025-2026 Estimated Cost of Attendance¹
| Maryland Residents (In-State) | Nonresidents (Out-of-State) | |
|---|---|---|
| Tuition2 & Fees3 | $12,008 | $41,974 | 
| On-Campus Housing & Food⁴ | $16,436 | $16,436 | 
| Books & Supplies⁵ | $1,250 | $1,250 | 
| հԲǰٲپDz⁵ | $1,514 | $1,514 | 
| Misc. Personal Expenses⁵ | $1,200 | $1,200 | 
| TOTAL EST. COST OF ATTENDANCE | $32,408 | $62,374 | 
